Domain Name Prices
With Mid Georgia Hosting, you’ll find rather cheap domain name prices plus a user–friendly domain name management user interface. What is more, you’ll get your domain name at no charge with each of our Linux shared hosting plans.
The Domain Name Prices Offered by Mid Georgia Hosting
If you’re looking for exceptional domains prices, you have come to the absolute right place. At Mid Georgia Hosting, you can register a reasonably priced domain, picking from amongst over fifty different generic and country–code domain extensions. You can also make use of our user–friendly Domains Manager, which is designed to grant you absolute authority over your domains.
And if you’re seeking an excellent bargain, you can register your domain free of cost with all our Linux shared hosting plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $15.55 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 |
.info | $18.50 | $43.95 | $65.40 | $88.85 | $112.30 | $135.75 | $159.20 | $182.65 | $206.10 | $229.55 |
.biz | $15.00 | $34.45 | $52.90 | $71.85 | $90.80 | $109.75 | $128.70 | $147.65 | $166.60 | $185.55 |
.net | $13.00 | $29.00 | $43.00 | $58.00 | $73.00 | $88.00 | $103.00 | $118.00 | $133.00 | $148.00 |
.us | FREE | $11.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 |
.org | $11.00 | $26.45 | $37.90 | $51.35 | $64.80 | $78.25 | $91.70 | $105.15 | $118.60 | $132.05 |
.me.uk | FREE | $8.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.org.uk | FREE | $9.49 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.nl | $11.50 | - | - | - | - | - | - | - | - | - |
.de | $11.50 | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.es | FREE | $10.95 | $21.90 | $32.85 | $43.80 | - | - | - | - | - |
.eu | FREE | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 |
.co.uk | FREE | $9.79 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.it | FREE | - | - | - | - | - | - | - | - | - |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $15.55 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.info | $4.49*$25.45 | $25.94$46.90 | $49.39$70.35 | $72.84$93.80 | $96.29$117.25 | $119.74$140.70 | $143.19$164.15 | $166.64$187.60 | $190.09$211.05 | $213.54$234.50 |
.biz | $19.45 | $37.90 | $56.85 | $75.80 | $94.75 | $113.70 | $132.65 | $151.60 | $170.55 | $189.50 |
.tv | $38.45 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.net | $16.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.us | $11.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.org | $15.45 | $26.90 | $40.35 | $53.80 | $67.25 | $80.70 | $94.15 | $107.60 | $121.05 | $134.50 |
.me.uk | $8.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.nz | $21.49 | $42.98 | $64.47 | $85.96 | $107.45 | $128.94 | $150.43 | $171.92 | $193.41 | $214.90 |
.co.nz | $21.49 | $42.98 | $64.47 | $85.96 | $107.45 | $128.94 | $150.43 | $171.92 | $193.41 | $214.90 |
.at | $16.50 | - | - | - | - | - | - | - | - | - |
.org.nz | $26.45 | $52.90 | $79.35 | $105.80 | $132.25 | $158.70 | $185.15 | $211.60 | $238.05 | $264.50 |
.org.uk | $9.49 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.asia | $21.49 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.com.au | $14.50 | $31.45 | $45.95 | $60.45 | $74.95 | - | - | - | - | - |
.be | $12.49 | - | - | - | - | - | - | - | - | - |
.in | $17.45 | $34.90 | $52.35 | $69.80 | $87.25 | $104.70 | $122.15 | $139.60 | $157.05 | $174.50 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.nl | $17.00 | - | - | - | - | - | - | - | - | - |
.co | $37.49 | $67.00 | $100.50 | $134.00 | $167.50 | - | - | - | - | - |
.de | $15.49 | - | - | - | - | - | - | - | - | - |
.nu | $23.50 | $47.00 | $70.50 | $94.00 | $117.50 | $141.00 | $164.50 | $188.00 | $211.50 | $235.00 |
.ws | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fr | $12.05 | - | - | - | - | - | - | - | - | - |
.com.mx | $61.49 | $122.98 | $184.47 | $245.96 | $307.45 | $368.94 | $430.43 | $491.92 | $553.41 | $614.90 |
.co.il | $31.50 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.net.au | $15.49 | $31.00 | $46.49 | $61.98 | $77.47 | - | - | - | - | - |
.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.cc | $23.95 | $47.90 | $71.85 | $95.80 | $119.75 | $143.70 | $167.65 | $191.60 | $215.55 | $239.50 |
.com.tw | $34.95 | $69.90 | $104.85 | $139.80 | $174.75 | $209.70 | $244.65 | $279.60 | $314.55 | $349.50 |
.se | $23.50 | $47.00 | $70.50 | $94.00 | $117.50 | $141.00 | $164.50 | $188.00 | $211.50 | $235.00 |
.mobi | $39.95 | $79.90 | $119.85 | $159.80 | $199.75 | $239.70 | $279.65 | $319.60 | $359.55 | $399.50 |
.co.za | $19.50 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.eu | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.ca | $21.95 | $43.90 | $65.85 | $87.80 | $109.75 | $131.70 | $153.65 | $175.60 | $197.55 | $219.50 |
.pro | $24.50 | $49.00 | $73.50 | $98.00 | $122.50 | $147.00 | $171.50 | $196.00 | $220.50 | $245.00 |
.co.uk | $9.79 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.name | $16.49 | $32.98 | $49.47 | $65.96 | $82.45 | $98.94 | $115.43 | $131.92 | $148.41 | $164.90 |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
100% Command over Your Domains with Mid Georgia Hosting
Easy Scalability
Move up to a cloud hosting plan straight away
You’ll be able to effortlessly upgrade the domain management account that you have with Mid Georgia Hosting to any of our cloud hosting packages. In this way, you’ll be able to effortlessly administer both your domains and web sites from one single place. To activate all the hosting options in your Control Panel, simply go to the Upgrade Plan menu on the left and select the package that you desire to switch to.
After we activate the chosen plan, you’ll get a bouquet of tools, including a drag & drop File Manager, a hotlink protection tool, a domain name redirection tool, an in–depth website traffic stats tool, a 1–click Web Applications Installer with which you’ll be able to effortlessly publish online journals, community portals, online photo albums, etc.
24/7 Support Service
The support team is here now to aid you 7 days a week
A 24/7 technical support service is included in our domain management package. Mid Georgia Hosting’s technical support engineers will be happy to assist you with any difficulty that you may have registering, transferring or administering your domain names. For example, if you want to modify your domain name’s name servers, but don’t know how to achieve that, just inform us and we’ll give you a hand.
You can reach our client service team representatives via email or via the helpdesk ticket system. You can also use the telephone or the live chat service during business hours. We offer a 60–minute helpdesk ticket response time guarantee.
GeoIP Redirection Tool
Promptly put in place location–based redirections
Using the GeoIP redirection tool incorporated into the Domain Manager, you can point a certain language version of your site to a particular target audience. It offers a user–friendly point & click interface where you do not have to write any code. You simply need to enter the place of residence of your prospective site visitors and the URL that you want to load for those visitors.
For instance, if you have a German version of your website at de.your–site.com, you should type it in the URL field and select Germany as a target market. This way, when a person from Germany opens your website, they will see de.your–site.com instead of your–site.com.
Wildcard Domains
Create a wildcard domain name with a click
With the Wildcard DNS feature, you will be able to make all your subdomains redirect to the index page of your site. For example, when someone enters smth.domain.com or any.domain.com, they will visit http://domain.com/.
You may need the Wildcard DNS feature for a multisite application like WordPress or Joomla™ Multi–Site.
To activate a wildcard domain name, navigate to the Domain Manager section of your Control Panel and push the Add Host button located on the right. At the bottom of the options list, you will see the Wildcard Domain check box.
Check out Our Domain Pricing Table
- Look at our domain price comparison table to decide on the domain name that is best for your needs.
TLD Details
- Discover more details on the 50+ TLDs available from Mid Georgia Hosting. See if your preferred TLD has got any special registration prerequisites.
- View TLD details
Risk–Free Domain Registration Services
- We’ll register your domain names quickly and we offer you a 99.9% uptime warranty for all your sites.
Contact Us
- We are here to respond to all of your queries. Phone us anytime.